Subject |
Title | ||
---|---|---|---|
Core Principles | |||
Actuarial Mathematics | |||
Financial Engineering and Loss Reserving | |||
Actuarial Statistics | |||
Risk Modelling and Survival Analysis | |||
Business Finance | |||
Business Economics | |||
CB3 |
Business Management | ||
Core Practices | |||
Actuarial Practice | |||
Modelling Practice | |||
Communication Practice | |||
Specialist Principles | |||
Health and Care | |||
Life Insurance | |||
Pensions and Other Benefits | |||
Investment and Finance | |||
Financial Derivatives | |||
General Insurance - Reserving and Capital Modelling | |||
General Insurance - Pricing | |||
Enterprise Risk Management | |||
Specialist Advanced | |||
Health and Care | |||
Life Insurance | |||
General Insurance | |||
Pensions and Other Benefits | |||
Investment and Finance |
All aspects of the examination process are the direct responsibility of the Institute and Faculty of Actuaries. You are advised to read the Student Handbook issued by the IFoA for further information on the examinations or visit its website at www.actuaries.org.uk.